Trends as of Sep-27-2026 at 1:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-27-2026 1:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.1 | 0.0 | 0.0 | ENE | 92 | 48.9 | 30.004 | 0.00 |
| 5 minutes ago | 51.2 | 0.0 | 0.0 | ENE | 92 | 49.0 | 30.006 | 0.00 |
| 10 minutes ago | 51.2 | 0.0 | 0.0 | ENE | 92 | 49.0 | 30.006 | 0.00 |
| 15 minutes ago | 51.2 | 0.0 | 0.0 | ENE | 91 | 48.7 | 30.006 | 0.00 |
| 20 minutes ago | 51.2 | 0.0 | 0.0 | ENE | 91 | 48.7 | 30.005 | 0.00 |
| 30 minutes ago | 51.3 | 0.0 | 0.0 | ENE | 91 | 48.8 | 30.008 | 0.00 |
| 45 minutes ago | 51.6 | 0.0 | 0.0 | ENE | 90 | 48.8 | 30.011 | 0.00 |
| 60 minutes ago | 51.9 | 0.0 | 0.0 | ENE | 90 | 49.1 | 30.019 | 0.00 |
| 75 minutes ago | 52.2 | 0.0 | 0.0 | ENE | 89 | 49.0 | 30.020 | 0.00 |
| 90 minutes ago | 52.5 | 0.0 | 0.0 | ENE | 89 | 49.4 | 30.019 | 0.00 |
| 105 minutes ago | 52.8 | 0.0 | 0.0 | ENE | 89 | 49.7 | 30.023 | 0.00 |
| 120 minutes ago | 53.2 | 0.0 | 0.0 | ENE | 88 | 49.7 | 30.029 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Sep-22-2026 10:54am |
| Yest. | 0.00 in | Week | 1.22 in over last 7 days. |
| Month | 4.46 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 36.64 in ( 122 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.1 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 71.1 °F at 1:58am | Max > 77 °F | 15 days |
| Month | 94.7 °F on Sep-02-2026 | Warmest day | 83.2 °F on Sep-02-2026 |
| Year | 97.2 °F on Jul-03-2026 | Warmest night | 75.8 °F on Sep-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.1 °F at 1:03am | Min < 32 °F | 0 days |
| Yest. | 45.7 °F at 6:21am | Min < 5 °F | 0 days |
| Month | 40.2 °F on Sep-25-2026 | Coldest day | 56.7 °F on Sep-21-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 48.9 °F on Sep-25-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.004 inHg at 12:45am | Today | 51.1 °F at 1:03am |
| Yest. | 30.017 inHg at 11:38am | Yest. | 45.7 °F at 6:21am |
| Month | 29.809 inHg on Sep-13-2026 | Month | 40.2 °F on Sep-25-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 5:03am | |
| Yest. | 17.3 mph at 5:03am | |
| Month | 22.0 mph on Sep-03-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 5:04am | |
| Yest. | 2.7 mph at 5:04am | |
| Month | 13.4 mph on Sep-03-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 61.89 miles | |
| Year | 5465.53 miles | |
