Trends as of Jul-29-2026 at 5:01am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul-29-2026 5:01am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.1 | 0.0 | 0.0 | SW | 89 | 61.8 | 29.701 | 0.00 |
| 5 minutes ago | 65.2 | 0.0 | 0.0 | SW | 89 | 61.9 | 29.699 | 0.00 |
| 10 minutes ago | 65.4 | 0.0 | 0.0 | SW | 90 | 62.4 | 29.700 | 0.00 |
| 15 minutes ago | 65.5 | 0.0 | 0.0 | SW | 90 | 62.5 | 29.698 | 0.00 |
| 20 minutes ago | 65.6 | 0.0 | 0.0 | SW | 90 | 62.5 | 29.698 | 0.00 |
| 30 minutes ago | 65.6 | 0.0 | 0.0 | SW | 91 | 62.9 | 29.696 | 0.00 |
| 45 minutes ago | 65.6 | 0.0 | 0.0 | SW | 90 | 62.6 | 29.697 | 0.00 |
| 60 minutes ago | 65.9 | 0.0 | 0.0 | SW | 90 | 62.9 | 29.694 | 0.00 |
| 75 minutes ago | 66.0 | 0.0 | 0.0 | SW | 90 | 63.0 | 29.692 | 0.00 |
| 90 minutes ago | 66.0 | 0.0 | 0.0 | SW | 91 | 63.3 | 29.694 | 0.00 |
| 105 minutes ago | 65.7 | 0.0 | 0.0 | SW | 91 | 63.0 | 29.697 | 0.00 |
| 120 minutes ago | 65.6 | 0.0 | 0.0 | SW | 91 | 62.9 | 29.692 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Jul-28-2026 7:48am |
| Yest. | 0.08 in | Week | 0.23 in over last 7 days. |
| Month | 5.41 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 27.52 in ( 92 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.2 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 81.2 °F at 2:19am | Max > 77 °F | 11 days |
| Month | 97.2 °F on Jul-03-2026 | Warmest day | 88.3 °F on Jul-03-2026 |
| Year | 97.2 °F on Jul-03-2026 | Warmest night | 80.8 °F on Jul-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.1 °F at 4:58am | Min < 32 °F | 0 days |
| Yest. | 67.8 °F at 6:25am | Min < 5 °F | 0 days |
| Month | 50.3 °F on Jul-23-2026 | Coldest day | 65.9 °F on Jul-22-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 56.7 °F on Jul-23-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.689 inHg at 3:50am | Today | 65.1 °F at 4:58am |
| Yest. | 29.522 inHg at 5:16am | Yest. | 67.8 °F at 6:25am |
| Month | 29.516 inHg on Jul-21-2026 | Month | 50.3 °F on Jul-23-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 5:30am | |
| Yest. | 9.4 mph at 5:30am | |
| Month | 26.7 mph on Jul-03-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 5:01am | |
| Yest. | 3.8 mph at 5:01am | |
| Month | 12.8 mph on Jul-18-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 53.95 miles | |
| Year | 5349.13 miles | |
