Trends as of Mar-29-2026 at 8:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-29-2026 8:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.5 | 0.0 | 0.0 | WSW | 80 | 26.1 | 30.412 | 0.00 |
| 5 minutes ago | 31.3 | 0.0 | 0.0 | WSW | 81 | 26.2 | 30.412 | 0.00 |
| 10 minutes ago | 31.2 | 0.0 | 0.0 | WSW | 81 | 26.0 | 30.406 | 0.00 |
| 15 minutes ago | 31.1 | 0.0 | 0.0 | WSW | 81 | 25.9 | 30.404 | 0.00 |
| 20 minutes ago | 30.9 | 0.0 | 0.0 | WSW | 82 | 26.1 | 30.410 | 0.00 |
| 30 minutes ago | 30.8 | 0.0 | 0.0 | WSW | 84 | 26.5 | 30.409 | 0.00 |
| 45 minutes ago | 30.7 | 0.0 | 0.0 | WSW | 84 | 26.4 | 30.404 | 0.00 |
| 60 minutes ago | 30.6 | 0.0 | 0.0 | WSW | 82 | 25.8 | 30.401 | 0.00 |
| 75 minutes ago | 30.8 | 0.0 | 0.0 | WSW | 82 | 25.9 | 30.395 | 0.00 |
| 90 minutes ago | 30.7 | 0.0 | 0.0 | WSW | 82 | 25.9 | 30.392 | 0.00 |
| 105 minutes ago | 30.7 | 0.0 | 0.0 | WSW | 82 | 25.8 | 30.392 | 0.00 |
| 120 minutes ago | 30.7 | 0.0 | 0.0 | WSW | 81 | 25.6 | 30.390 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Mar-27-2026 2:59am |
| Yest. | 0.00 in | Week | 1.59 in over last 7 days. |
| Month | 4.39 in (15 rain days this month) | Month | 0.00 in last month. |
| Year | 6.93 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.6 °F at 8:10am | Max > 86 °F | 0 days |
| Yest. | 45.1 °F at 5:26am | Max > 77 °F | 1 day |
| Month | 78.7 °F on Mar-26-2026 | Warmest day | 67.7 °F on Mar-26-2026 |
| Year | 78.7 °F on Mar-26-2026 | Warmest night | 61.6 °F on Mar-16-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.4 °F at 12:00am | Min < 32 °F | 17 days |
| Yest. | 23.1 °F at 7:32am | Min < 5 °F | 0 days |
| Month | 14.5 °F on Mar-18-2026 | Coldest day | 24.0 °F on Mar-17-2026 |
| Year | -15.4 °F on Jan-30-2026 | Coldest night | 17.6 °F on Mar-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.382 inHg at 5:45am | Today | 28.4 °F at 12:00am |
| Yest. | 30.388 inHg at 12:22am | Yest. | 22.2 °F at 11:12am |
| Month | 29.226 inHg on Mar-16-2026 | Month | 3.9 °F on Mar-17-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 4:54am | |
| Yest. | 20.7 mph at 4:54am | |
| Month | 62.8 mph on Mar-13-2026 | |
| Year | 62.8 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 3:59am | |
| Yest. | 16.2 mph at 3:59am | |
| Month | 50.3 mph on Mar-13-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1526.07 miles | |
| Year | 3387.56 miles | |
