Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 13.1°F |
| Average humidity | 70% |
| Average dewpoint | 4.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.01 in. on 01 at 19:10 |
| Maximum temperature | 25.4°F on 01 at 14:01 |
| Minimum temperature | 2.2°F on 01 at 08:37 |
| Maximum humidity | 87% on 01 at 09:01 |
| Minimum humidity | 36% on 01 at 13:49 |
| Maximum pressure | 30.285 in. on 01 at 08:55 |
| Minimum pressure | 30.203 in. on 01 at 16:36 |
| Maximum windspeed | 9.2 mph on 01 at 13:36 |
| Maximum gust speed | 11.5 mph from 033 °(NNE) on 01 at 14:38 |
| Maximum heat index | 25.4°F on 01 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 12.8°F |
| Average humidity | 75% |
| Average dewpoint | 5.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 26.5°F on 02 at 12:36 |
| Minimum temperature | -5.9°F on 02 at 07:36 |
| Maximum humidity | 89% on 02 at 08:54 |
| Minimum humidity | 46% on 02 at 12:54 |
| Maximum pressure | 30.287 in. on 02 at 08:15 |
| Minimum pressure | 30.146 in. on 02 at 15:15 |
| Maximum windspeed | 11.5 mph on 02 at 12:10 |
| Maximum gust speed | 18.4 mph from 254 °(WSW) on 02 at 12:09 |
| Maximum heat index | 26.5°F on 02 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 24.7°F |
| Average humidity | 79% |
| Average dewpoint | 19.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 28.6°F on 03 at 16:00 |
| Minimum temperature | 19.9°F on 03 at 23:59 |
| Maximum humidity | 86% on 03 at 08:13 |
| Minimum humidity | 64% on 03 at 15:43 |
| Maximum pressure | 30.254 in. on 03 at 23:59 |
| Minimum pressure | 30.151 in. on 03 at 13:57 |
| Maximum windspeed | 9.2 mph on 03 at 13:58 |
| Maximum gust speed | 11.5 mph from 262 °(W) on 03 at 14:37 |
| Maximum heat index | 28.6°F on 03 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 14.2°F |
| Average humidity | 78% |
| Average dewpoint | 8.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 24.9°F on 04 at 14:41 |
| Minimum temperature | 0.5°F on 04 at 07:48 |
| Maximum humidity | 89% on 04 at 23:17 |
| Minimum humidity | 62% on 04 at 14:19 |
| Maximum pressure | 30.383 in. on 04 at 09:30 |
| Minimum pressure | 30.251 in. on 04 at 00:07 |
| Maximum windspeed | 6.9 mph on 04 at 14:42 |
| Maximum gust speed | 13.8 mph from 010 °(N) on 04 at 14:41 |
| Maximum heat index | 24.9°F on 04 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 15.6°F |
| Average humidity | 78% |
| Average dewpoint | 9.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 23.2°F on 05 at 14:29 |
| Minimum temperature | 5.0°F on 05 at 08:19 |
| Maximum humidity | 89% on 05 at 09:06 |
| Minimum humidity | 63% on 05 at 14:27 |
| Maximum pressure | 30.311 in. on 05 at 00:09 |
| Minimum pressure | 29.897 in. on 05 at 23:59 |
| Maximum windspeed | 8.1 mph on 05 at 15:03 |
| Maximum gust speed | 11.5 mph from 267 °(W) on 05 at 15:01 |
| Maximum heat index | 23.2°F on 05 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 22.0°F |
| Average humidity | 82% |
| Average dewpoint | 17.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.04 in. on 06 at 19:04 |
| Maximum temperature | 28.1°F on 06 at 20:25 |
| Minimum temperature | 14.6°F on 06 at 00:01 |
| Maximum humidity | 91% on 06 at 19:52 |
| Minimum humidity | 69% on 06 at 23:12 |
| Maximum pressure | 29.948 in. on 06 at 23:59 |
| Minimum pressure | 29.621 in. on 06 at 13:53 |
| Maximum windspeed | 11.5 mph on 06 at 22:33 |
| Maximum gust speed | 25.3 mph from 355 °(N) on 06 at 20:31 |
| Maximum heat index | 28.1°F on 06 at 20:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 10.4°F |
| Average humidity | 68% |
| Average dewpoint | 1.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 20.3°F on 07 at 14:11 |
| Minimum temperature | -2.4°F on 07 at 23:59 |
| Maximum humidity | 79% on 07 at 23:59 |
| Minimum humidity | 50% on 07 at 14:13 |
| Maximum pressure | 30.427 in. on 07 at 23:59 |
| Minimum pressure | 29.948 in. on 07 at 00:06 |
| Maximum windspeed | 11.5 mph on 07 at 15:52 |
| Maximum gust speed | 21.9 mph from 059 °(ENE) on 07 at 14:20 |
| Maximum heat index | 20.3°F on 07 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 5.0°F |
| Average humidity | 71% |
| Average dewpoint | -2.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 21.0°F on 08 at 14:46 |
| Minimum temperature | -9.7°F on 08 at 07:29 |
| Maximum humidity | 83% on 08 at 09:19 |
| Minimum humidity | 52% on 08 at 16:07 |
| Maximum pressure | 30.514 in. on 08 at 20:01 |
| Minimum pressure | 30.402 in. on 08 at 02:29 |
| Maximum windspeed | 2.3 mph on 08 at 15:09 |
| Maximum gust speed | 4.6 mph from 011 °(N) on 08 at 15:15 |
| Maximum heat index | 21.0°F on 08 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 12.4°F |
| Average humidity | 63% |
| Average dewpoint | 1.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 31.1°F on 09 at 15:16 |
| Minimum temperature | -10.4°F on 09 at 07:30 |
| Maximum humidity | 82% on 09 at 04:27 |
| Minimum humidity | 33% on 09 at 15:29 |
| Maximum pressure | 30.487 in. on 09 at 00:03 |
| Minimum pressure | 30.067 in. on 09 at 23:59 |
| Maximum windspeed | 2.3 mph on 09 at 15:51 |
| Maximum gust speed | 4.6 mph from 165 °(SSE) on 09 at 15:27 |
| Maximum heat index | 31.1°F on 09 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 69% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 53.0°F on 10 at 15:33 |
| Minimum temperature | 20.4°F on 10 at 07:29 |
| Maximum humidity | 87% on 10 at 23:40 |
| Minimum humidity | 52% on 10 at 12:46 |
| Maximum pressure | 30.070 in. on 10 at 01:03 |
| Minimum pressure | 29.706 in. on 10 at 16:28 |
| Maximum windspeed | 12.7 mph on 10 at 15:25 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on 10 at 17:34 |
| Maximum heat index | 53.0°F on 10 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 74% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 36.4°F on 11 at 02:13 |
| Minimum temperature | 27.7°F on 11 at 23:59 |
| Maximum humidity | 85% on 11 at 00:02 |
| Minimum humidity | 69% on 11 at 23:12 |
| Maximum pressure | 30.154 in. on 11 at 23:58 |
| Minimum pressure | 29.858 in. on 11 at 00:41 |
| Maximum windspeed | 12.7 mph on 11 at 07:59 |
| Maximum gust speed | 18.4 mph from 271 °(W) on 11 at 16:45 |
| Maximum heat index | 36.4°F on 11 at 02:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 70% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 29.4°F on 12 at 13:43 |
| Minimum temperature | 23.0°F on 12 at 21:45 |
| Maximum humidity | 78% on 12 at 22:56 |
| Minimum humidity | 61% on 12 at 12:32 |
| Maximum pressure | 30.271 in. on 12 at 20:16 |
| Minimum pressure | 30.153 in. on 12 at 00:18 |
| Maximum windspeed | 12.7 mph on 12 at 12:31 |
| Maximum gust speed | 17.3 mph from 259 °(W) on 12 at 12:31 |
| Maximum heat index | 29.4°F on 12 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 25.8°F |
| Average humidity | 69% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 37.6°F on 13 at 15:55 |
| Minimum temperature | 9.7°F on 13 at 07:51 |
| Maximum humidity | 89% on 13 at 09:05 |
| Minimum humidity | 44% on 13 at 13:51 |
| Maximum pressure | 30.312 in. on 13 at 08:54 |
| Minimum pressure | 30.091 in. on 13 at 23:20 |
| Maximum windspeed | 10.4 mph on 13 at 13:10 |
| Maximum gust speed | 21.9 mph from 250 °(WSW) on 13 at 21:51 |
| Maximum heat index | 37.6°F on 13 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 67% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 53.1°F on 14 at 15:35 |
| Minimum temperature | 27.7°F on 14 at 08:16 |
| Maximum humidity | 86% on 14 at 23:35 |
| Minimum humidity | 45% on 14 at 15:25 |
| Maximum pressure | 30.120 in. on 14 at 08:29 |
| Minimum pressure | 29.989 in. on 14 at 23:54 |
| Maximum windspeed | 13.8 mph on 14 at 12:24 |
| Maximum gust speed | 18.4 mph from 264 °(W) on 14 at 12:23 |
| Maximum heat index | 53.1°F on 14 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 83% |
| Average dewpoint | 31.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 46.3°F on 15 at 15:24 |
| Minimum temperature | 30.1°F on 15 at 02:23 |
| Maximum humidity | 92% on 15 at 23:59 |
| Minimum humidity | 66% on 15 at 12:20 |
| Maximum pressure | 29.993 in. on 15 at 00:02 |
| Minimum pressure | 29.876 in. on 15 at 16:30 |
| Maximum windspeed | 5.8 mph on 15 at 14:16 |
| Maximum gust speed | 8.1 mph from 178 °(S) on 15 at 12:19 |
| Maximum heat index | 46.3°F on 15 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 88% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 45.5°F on 16 at 15:09 |
| Minimum temperature | 30.3°F on 16 at 02:39 |
| Maximum humidity | 94% on 16 at 11:00 |
| Minimum humidity | 74% on 16 at 16:18 |
| Maximum pressure | 30.091 in. on 16 at 11:34 |
| Minimum pressure | 29.939 in. on 16 at 00:24 |
| Maximum windspeed | 13.8 mph on 16 at 13:49 |
| Maximum gust speed | 17.3 mph from 187 °(S) on 16 at 17:42 |
| Maximum heat index | 45.5°F on 16 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 83% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 57.1°F on 17 at 14:58 |
| Minimum temperature | 36.0°F on 17 at 07:13 |
| Maximum humidity | 94% on 17 at 09:06 |
| Minimum humidity | 62% on 17 at 15:30 |
| Maximum pressure | 30.087 in. on 17 at 08:21 |
| Minimum pressure | 29.898 in. on 17 at 23:57 |
| Maximum windspeed | 10.4 mph on 17 at 04:00 |
| Maximum gust speed | 13.8 mph from 250 °(WSW) on 17 at 13:36 |
| Maximum heat index | 57.1°F on 17 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 93% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 1.93 in. |
| Maximum rain per minute | 0.01 in. on 18 at 12:31 |
| Maximum temperature | 56.2°F on 18 at 17:09 |
| Minimum temperature | 37.8°F on 18 at 01:03 |
| Maximum humidity | 95% on 18 at 23:59 |
| Minimum humidity | 87% on 18 at 17:22 |
| Maximum pressure | 29.899 in. on 18 at 00:00 |
| Minimum pressure | 29.592 in. on 18 at 14:34 |
| Maximum windspeed | 9.2 mph on 18 at 14:34 |
| Maximum gust speed | 13.8 mph from 202 °(SSW) on 18 at 13:21 |
| Maximum heat index | 56.2°F on 18 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 89% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.94 in. |
| Maximum rain per minute | 0.01 in. on 19 at 07:22 |
| Maximum temperature | 60.9°F on 19 at 16:50 |
| Minimum temperature | 35.9°F on 19 at 01:57 |
| Maximum humidity | 96% on 19 at 13:40 |
| Minimum humidity | 68% on 19 at 17:59 |
| Maximum pressure | 29.822 in. on 19 at 09:26 |
| Minimum pressure | 29.595 in. on 19 at 23:58 |
| Maximum windspeed | 11.5 mph on 19 at 17:52 |
| Maximum gust speed | 18.4 mph from 138 °(SE) on 19 at 22:22 |
| Maximum heat index | 60.9°F on 19 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 75% |
| Average dewpoint | 36.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.01 in. on 20 at 03:45 |
| Maximum temperature | 59.1°F on 20 at 11:36 |
| Minimum temperature | 35.4°F on 20 at 23:59 |
| Maximum humidity | 94% on 20 at 09:41 |
| Minimum humidity | 44% on 20 at 12:45 |
| Maximum pressure | 29.833 in. on 20 at 23:59 |
| Minimum pressure | 29.361 in. on 20 at 10:23 |
| Maximum windspeed | 33.4 mph on 20 at 16:39 |
| Maximum gust speed | 47.2 mph from 223 °(SW) on 20 at 16:51 |
| Maximum heat index | 59.1°F on 20 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| 21 March Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 74% |
| Average dewpoint | 25.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 264° (W) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 35.4°F on 21 at 00:07 |
| Minimum temperature | 30.1°F on 21 at 23:50 |
| Maximum humidity | 85% on 21 at 23:59 |
| Minimum humidity | 70% on 21 at 00:16 |
| Maximum pressure | 30.090 in. on 21 at 19:22 |
| Minimum pressure | 29.833 in. on 21 at 00:00 |
| Maximum windspeed | 10.4 mph on 21 at 03:10 |
| Maximum gust speed | 20.7 mph from 265 °(W) on 21 at 01:47 |
| Maximum heat index | 35.4°F on 21 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 22 March Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 84% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 2.30 in. |
| Maximum rain per minute | 0.01 in. on 22 at 14:04 |
| Maximum temperature | 33.6°F on 22 at 14:16 |
| Minimum temperature | 27.4°F on 22 at 21:04 |
| Maximum humidity | 90% on 22 at 23:59 |
| Minimum humidity | 73% on 22 at 15:54 |
| Maximum pressure | 30.070 in. on 22 at 00:07 |
| Minimum pressure | 29.974 in. on 22 at 14:34 |
| Maximum windspeed | 11.5 mph on 22 at 10:25 |
| Maximum gust speed | 16.1 mph from 257 °(WSW) on 22 at 14:36 |
| Maximum heat index | 33.6°F on 22 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 23 March Average and Extremes |
| Average temperature | 26.5°F |
| Average humidity | 81% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.46 in. |
| Maximum rain per minute | 0.15 in. on 23 at 10:08 |
| Maximum temperature | 30.6°F on 23 at 12:49 |
| Minimum temperature | 19.1°F on 23 at 23:36 |
| Maximum humidity | 90% on 23 at 01:03 |
| Minimum humidity | 71% on 23 at 14:07 |
| Maximum pressure | 30.193 in. on 23 at 19:54 |
| Minimum pressure | 29.977 in. on 23 at 03:24 |
| Maximum windspeed | 12.7 mph on 23 at 13:48 |
| Maximum gust speed | 20.7 mph from 355 °(N) on 23 at 13:10 |
| Maximum heat index | 30.6°F on 23 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 24 March Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 71% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 2.48 in. |
| Maximum rain per minute | 0.01 in. on 24 at 14:24 |
| Maximum temperature | 33.0°F on 24 at 16:53 |
| Minimum temperature | 18.4°F on 24 at 07:06 |
| Maximum humidity | 84% on 24 at 07:22 |
| Minimum humidity | 58% on 24 at 16:59 |
| Maximum pressure | 30.176 in. on 24 at 00:12 |
| Minimum pressure | 29.571 in. on 24 at 23:55 |
| Maximum windspeed | 19.6 mph on 24 at 20:37 |
| Maximum gust speed | 35.7 mph from 188 °(S) on 24 at 20:37 |
| Maximum heat index | 33.0°F on 24 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 25 March Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 73% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.07 in. on 25 at 08:34 |
| Maximum temperature | 50.7°F on 25 at 14:04 |
| Minimum temperature | 26.8°F on 25 at 22:28 |
| Maximum humidity | 92% on 25 at 03:35 |
| Minimum humidity | 38% on 25 at 14:37 |
| Maximum pressure | 29.821 in. on 25 at 23:59 |
| Minimum pressure | 29.495 in. on 25 at 14:02 |
| Maximum windspeed | 35.7 mph on 25 at 14:48 |
| Maximum gust speed | 43.7 mph from 189 °(S) on 25 at 14:50 |
| Maximum heat index | 50.7°F on 25 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 26 March Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 66% |
| Average dewpoint | 18.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 42.4°F on 26 at 16:40 |
| Minimum temperature | 20.4°F on 26 at 07:40 |
| Maximum humidity | 86% on 26 at 08:03 |
| Minimum humidity | 33% on 26 at 16:52 |
| Maximum pressure | 29.974 in. on 26 at 10:13 |
| Minimum pressure | 29.817 in. on 26 at 00:29 |
| Maximum windspeed | 8.1 mph on 26 at 14:53 |
| Maximum gust speed | 11.5 mph from 269 °(W) on 26 at 10:29 |
| Maximum heat index | 42.4°F on 26 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 27 March Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 67% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 56.6°F on 27 at 16:46 |
| Minimum temperature | 21.1°F on 27 at 06:12 |
| Maximum humidity | 90% on 27 at 07:43 |
| Minimum humidity | 46% on 27 at 16:43 |
| Maximum pressure | 30.039 in. on 27 at 08:31 |
| Minimum pressure | 29.877 in. on 27 at 23:59 |
| Maximum windspeed | 15.0 mph on 27 at 13:51 |
| Maximum gust speed | 20.7 mph from 253 °(WSW) on 27 at 14:12 |
| Maximum heat index | 56.6°F on 27 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 28 March Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 57% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:56 |
| Maximum temperature | 55.8°F on 28 at 13:00 |
| Minimum temperature | 30.2°F on 28 at 23:53 |
| Maximum humidity | 72% on 28 at 22:45 |
| Minimum humidity | 36% on 28 at 12:20 |
| Maximum pressure | 30.202 in. on 28 at 23:47 |
| Minimum pressure | 29.797 in. on 28 at 04:08 |
| Maximum windspeed | 15.0 mph on 28 at 22:47 |
| Maximum gust speed | 18.4 mph from 033 °(NNE) on 28 at 22:49 |
| Maximum heat index | 55.8°F on 28 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 28 |
| Average temperature | 44.2°F |
| Average humidity | 70% |
| Average dewpoint | 34.2°F |
| Average barometer | 30.012 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 4.39 in. |
| Rainfall for year | 6.93 in. |
| Maximum rain per minute | 0.15 in on 17 at 01:01 |
| Maximum temperature | 78.7°F on 26 at 14:52 |
| Minimum temperature | 14.5°F on 18 at 08:01 |
| Maximum humidity | 97% on 06 at 11:21 |
| Minimum humidity | 26% on 25 at 13:01 |
| Maximum pressure | 30.62 in. on 28 at 11:23 |
| Minimum pressure | 29.23 in. on 16 at 05:48 |
| Maximum windspeed | 44.9 mph from 244°(WSW) on 13 at 14:42 |
| Maximum gust speed | 63.3 mph from 270°(W) on 13 at 16:31 |
| Maximum heat index | 79.5°F on 26 at 14:52 |
| Avg daily max temp | 56.3°F |
| Avg daily min temp | 32.6°F |
| Growing degrees days | 122.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.22 in. on 3 |
| 00.05 in. on 4 |
| 01.09 in. on 5 |
| 00.18 in. on 7 |
| 00.72 in. on 11 |
| 00.01 in. on 12 |
| 00.31 in. on 16 |
| 00.05 in. on 17 |
| 00.03 in. on 18 |
| 00.01 in. on 19 |
| 00.02 in. on 20 |
| 00.36 in. on 22 |
| 00.02 in. on 23 |
| 00.02 in. on 24 |
| 00.94 in. on 26 |
| 00.27 in. on 27 |