Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 79% |
| Average dewpoint | 63.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.33 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 82.4°F on 01 at 16:24 |
| Minimum temperature | 63.2°F on 01 at 07:39 |
| Maximum humidity | 95% on 01 at 08:16 |
| Minimum humidity | 57% on 01 at 16:07 |
| Maximum pressure | 29.972 in. on 01 at 08:33 |
| Minimum pressure | 29.855 in. on 01 at 23:57 |
| Maximum windspeed | 8.1 mph on 01 at 12:29 |
| Maximum gust speed | 13.8 mph from 200 °(SSW) on 01 at 14:30 |
| Maximum heat index | 85.1°F on 01 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 85% |
| Average dewpoint | 58.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 84° (E) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 36.64 in. |
| Maximum rain per minute | 0.01 in. on 02 at 11:40 |
| Maximum temperature | 72.8°F on 02 at 02:41 |
| Minimum temperature | 50.4°F on 02 at 23:59 |
| Maximum humidity | 94% on 02 at 13:31 |
| Minimum humidity | 73% on 02 at 03:07 |
| Maximum pressure | 30.199 in. on 02 at 23:54 |
| Minimum pressure | 29.786 in. on 02 at 05:30 |
| Maximum windspeed | 3.5 mph on 02 at 06:48 |
| Maximum gust speed | 13.8 mph from 228 °(SW) on 02 at 06:48 |
| Maximum heat index | 74.5°F on 02 at 02:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 82% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 36.64 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 67.4°F on 03 at 14:24 |
| Minimum temperature | 42.5°F on 03 at 07:44 |
| Maximum humidity | 95% on 03 at 09:59 |
| Minimum humidity | 52% on 03 at 15:19 |
| Maximum pressure | 30.302 in. on 03 at 09:15 |
| Minimum pressure | 30.179 in. on 03 at 23:43 |
| Maximum windspeed | 0.0 mph on 03 at 23:59 |
| Maximum gust speed | 1.2 mph from 278 °(W) on 03 at 09:49 |
| Maximum heat index | 67.4°F on 03 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 81% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 36.64 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.0°F on 04 at 14:40 |
| Minimum temperature | 41.2°F on 04 at 07:22 |
| Maximum humidity | 96% on 04 at 10:14 |
| Minimum humidity | 45% on 04 at 15:19 |
| Maximum pressure | 30.184 in. on 04 at 00:07 |
| Minimum pressure | 30.025 in. on 04 at 17:07 |
| Maximum windspeed | 0.0 mph on 04 at 23:59 |
| Maximum gust speed | 0.0 mph from 261 °(W) on 04 at 23:59 |
| Maximum heat index | 77.3°F on 04 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 60.2°F |
| Average humidity | 82% |
| Average dewpoint | 54.0°F |
| Average barometer | 30.063 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 36.96 in. |
| Maximum rain per minute | 0.01 in on 02 at 11:40 |
| Maximum temperature | 82.4°F on 01 at 16:24 |
| Minimum temperature | 41.2°F on 04 at 07:22 |
| Maximum humidity | 96% on 04 at 10:14 |
| Minimum humidity | 45% on 04 at 15:19 |
| Maximum pressure | 30.30 in. on 03 at 09:15 |
| Minimum pressure | 29.79 in. on 02 at 05:30 |
| Maximum windspeed | 8.1 mph from 200°(SSW) on 01 at 12:29 |
| Maximum gust speed | 13.8 mph from 248°(WSW) on 02 at 06:48 |
| Maximum heat index | 85.1°F on 01 at 16:37 |
| Avg daily max temp | 74.2°F |
| Avg daily min temp | 49.3°F |
| Growing degrees days | 87.1 GDD |
| Daily Rain Totals |
| 00.31 in. on 2 |